Results | ||
# | Player | Wins |
1 | Raymond Cruz (P) | 9 |
2 | Ken Belll (AA) | 8 |
3 | Mustafa Anwari | 8 |
4 | Tony Klimek (A) | 8 |
5 | Neil Murphy (AA) | 7 |
6 | Paul Marche (AA) | 7 |
7 | Tim Jukes (A) | 7 |
8 | Richard Harvey (A) | 6 |
9 | Leslie Pasieka (A) | 5 |
10 | Richard Hughes (A) | 5 |
11 | Jim Dickson (A) | 5 |
12 | John McMonagle (A) | 5 |
13 | Danny Ramcharan (A) | 4 |
14 | Manny Yumul (A) | 4 |
15 | Byron Williams (A) | 4 |
16 | Maurice Arsenault (E ) | 4 |
17 | Sam Nedelkos (A) | 3 |
18 | Bye | 0 |
August 12, 2022