Results | ||
# | Player | Wins |
1 | Jason Steger-440 | 6 |
2 | Gideon Forrest 513 | 6 |
3 | Joe Macabali | 6 |
4 | Andrew Hung 475 | 5 |
5 | Mo Larbie 500 | 5 |
6 | Sean Blomeley | 5 |
7 | Ben MacArthur | 4 |
8 | Soumen Roy 483 | 4 |
9 | John Botterill 461 | 4 |
10 | Randy Johnson | 4 |
11 | Ryan Mazzotta 635 | 4 |
12 | Chris Necoloff 376 | 4 |
13 | Heather Scott 398 | 3 |
14 | Dan Davies 400 | 3 |
15 | Errol Clements 479 | 3 |
16 | Colton Hillman | 3 |
17 | Jim Dickson 477 | 2 |
18 | Shan Nadir 400 | 2 |
19 | Leslie Pasieka 492 | 2 |
20 | Richard Harvey | 1 |
21 | Aditya Munjal | 1 |
22 | Marie Kowdrych | 0 |
January 17, 2025