Results | ||
# | Player | Wins |
1 | Mustafa Anwari | 7 |
2 | Nam Hoang | 7 |
3 | RYAN MAZOTTA | 7 |
4 | Shaun Lee | 6 |
5 | Tim Jukes | 5 |
6 | Rico Santiago | 5 |
7 | Ryan Hingco | 5 |
8 | Jim Dickson | 5 |
9 | Brandon Jaipaul (E ) | 4 |
10 | Maurice Arsenault | 4 |
11 | Mike Servant | 4 |
12 | Kevin Mcann | 4 |
13 | Mike Montgomery | 4 |
14 | Tony Klimek | 3 |
15 | Vishal Gureja | 3 |
16 | Byron Williams | 3 |
17 | George Libunao | 3 |
18 | Arj Shafique | 3 |
19 | Diwakar Sharma | 3 |
20 | Chris Necoloff | 2 |
21 | Mo Larbie | 2 |
22 | Dereck Beharie | 2 |
23 | John McMonagle | 2 |
24 | John Botterill | 2 |
25 | Stewart The Brave | 1 |
26 | Richard Hughes | 1 |
27 | Pam Beharie | 1 |
28 | Bye | 0 |
March 17, 2023