Results | ||||
Winner | def | Loser | ||
Round 1 | ||||
Cory Booth (AAA) | def | Pino Dannunzio (TIEOH) | ||
Jason Dulmage (AA) | def | Michael Carr (A) | ||
Raymond Byrne (AA) | def | Mo Larbie (A) | ||
Linda Welbanks (A) | def | Joseph Macabali (AA) | ||
Sam Coppolino (AA) | def | Barry Hetherington (P) | ||
Maurice Arsenault (E) | def | John Botterill (AA) | ||
Jim Avery (AA) | def | John McMonagle (A) | ||
Vaggelis Pappazoglou (A) | def | Greg Welbanks (AA) | ||
Round 2 | ||||
Jason Dulmage (AA) | def | Cory Booth (AAA) | ||
Linda Welbanks (A) | def | Raymond Byrne (AA) | ||
Maurice Arsenault (E) | def | Sam Coppolino (AA) | ||
Jim Avery (AA) | def | Vaggelis Pappazoglou (A) | ||
Round 3 | ||||
Jason Dulmage (AA) | def | Linda Welbanks (A) | ||
Jim Avery (AA) | def | Maurice Arsenault (E) | ||
Round 4 | ||||
Jim Avery (AA) | def | Jason Dulmage (AA) |
March 14, 2020
Comments by Frank