Results | ||||
Winner | def | Loser | ||
Round 1 | ||||
Paul Neal (E) | def | John Isidro (B) | ||
Paul Marche (AA) | def | Derick (A) | ||
Kurtis Robertson (A) | def | Steve Neild (AA) | ||
Maurice Arsenault (E) | def | Ren Payumo (B) | ||
Neil Isidro (A) | def | Raymond Byrne (A) | ||
Stephan Bonnici (A) | def | Gerry Thorton (E) | ||
Mo Larbie (A) | def | Corrado Nucifora (B) | ||
Patrick Yarush (AAA) | def | Richard Hughes (A) | ||
Round 2 | ||||
Paul Neal (E) | def | Paul Marche (AA) | ||
Maurice Arsenault (E) | def | Kurtis Robertson (A) | ||
Neil Isidro (A) | def | Stephan Bonnici (A) | ||
Patrick Yarush (AAA) | def | Mo Larbie (A) | ||
Round 3 | ||||
Paul Neal (E) | def | Maurice Arsenault (E) | ||
Neil Isidro (A) | def | Patrick Yarush (AAA) | ||
Round 4 | ||||
Paul Neal (E) | def | Neil Isidro (A) |
October 19, 2018
Comments by Greg