A three round fight to the finish
Results | ||
# | Player | Wins |
1 | Eric Hildebrand (P) | 1 |
2 | Chris Ormston (AAA) | 1 |
3 | Raphael Balverde (AAA) | 1 |
4 | Erik Hjorleifson (P) | 1 |
5 | Kurtis Robertson (A) | 1 |
6 | Randy Johnson (E) | 1 |
7 | Armin Pangilinan (E) | 1 |
8 | Alphonso Chiong (E) | 1 |
9 | Raymond Cruz (P) | 1 |
10 | Maurice Arsenault (E) | 1 |
11 | Waleed Hashem (AAA) | 0 |
12 | Terry Martin (E) | 0 |
13 | Frank Kakouros (B) | 0 |
14 | Mike Servant (AA) | 0 |
15 | Richard Harvey (A) | 0 |
16 | Mike Black (E) | 0 |
17 | Ray Byrne (AA) | 0 |
18 | Paul Marche (AA) | 0 |
19 | Al Young (AA) | 0 |
20 | Andy Mizan (E) | 0 |
Comments by Frank