Results | ||
# | Player | Wins |
1 | Raymond Cruz (P) | 8 |
2 | Randy Johnson (E ) | 7 |
3 | Shawn Higgins (AA) | 7 |
4 | Leslie Pasieka (A) | 6 |
5 | Mark Williamson (A) | 6 |
6 | Randy Olford (E) | 6 |
7 | Jim Dickson (A) | 6 |
8 | Manny Yumul (A) | 5 |
9 | Stefanie Virag (A) | 5 |
10 | Richard Hughes (A) | 5 |
11 | John McMonagle (A) | 5 |
12 | Maurice Arsenault (E ) | 5 |
13 | Jeffrey Constance (A) | 3 |
14 | Mike Lafontaine (A) | 3 |
15 | Richard Harvey (A) | 3 |
16 | John Botterill (GAO) | 3 |
17 | Tony Klimek (A) | 3 |
18 | Byron Williams (A) | 2 |
19 | Sylvia Moller (B) | 2 |
20 | Stewart The Brave (NSWISU) | 0 |
June 24, 2022